Conferences in Graz 2019
Topics | Number of conferences | Number of participants |
Medicine | 30 | 11.605 |
Economy | 76 | 29.991 |
Sciences | 20 | 5.346 |
Technology | 33 | 7.970 |
Other | 20 | 7.601 |
179 meetings | 62.513 participants | |
Venue | Number of conferences | Number of participants |
Congress Graz | 17 | 5.978 |
Messe Congress Graz / Stadthalle Graz | 42 | 33.317 |
Universities | 52 | 11.099 |
Conference Hotels | 52 | 8.583 |
Other Event Centers | 16 | 3.536 |
179 meetings | 62.513 participants | |
Average length of stay in Graz | 2,32 days | |
Average number of participants per conference | 349 participants | |
Overnight stays related to congress, seminar and incentive guests approximately | 14% |
All conferences registered at Graz Tourismus are taken into account. Events with more than 100 participants and lasting at least one whole day are registered. All information is based on organisers’ own choice of submissions.